| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 682 | |
|---|---|---|
| Ranked Choice Vote | 2012 Election of GPUS Steering Committee - Treasurer | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Budd Dickinson | |
| Phase | Closed | |
| Discussion | 06/18/2012 - 07/07/2012 | |
| Voting | 07/08/2012 - 07/14/2012 | |
| Result | Results | |
| Presens Quorum | 0.6666 | |
| Candidates |
Jeff Turner Audrey Clement write-in | |