| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 603 | |
|---|---|---|
| Ranked Choice Vote | Election of 2011 Steering Committee Election Tabulation Committee | |
| Type | Open Ballot | |
| Number of Seats | 5 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed | |
| Discussion | 06/21/2011 - 06/26/2011 | |
| Voting | 06/27/2011 - 07/03/2011 | |
| Result | Results | |
| Presens Quorum | 31 0.6666 | |
| Candidates |
Frank Young Sheri Bailey Hugh Esco Sanda Everette | |